Denver BroncosDefense Radar · 2026 · Through Week 8
| What opponents did | DEN | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (22 of 359) | 6.1% | 9th | 7.3% |
| Pass successPass plays with EPA above zero | 43.5% | 7th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (23 of 328) | 7.0% | 14th | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (10 of 91) | 11.0% | 19th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (37 of 206) | 18.0% | 16th | 18.1% |
| Run successDesigned runs with EPA above zero | 36.8% | 9th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (28 of 212) | 13.2% | 26th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE