Denver BroncosOffense Radar · 2026 · Through Week 8
| What the offense did | DEN | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (19 of 295) | 6.4% | 24th | 7.3% |
| Pass successPass plays with EPA above zero | 40.3% | 29th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (10 of 260) | 3.8% | 6th | 6.5% |
| Turnover rateTurnovers ÷ drives (5 of 89) | 5.6% | 5th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (27 of 180) | 15.0% | 5th | 18.1% |
| Run successDesigned runs with EPA above zero | 37.6% | 20th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (14 of 189) | 7.4% | 28th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE