Detroit LionsDefense Radar · 2026 · Through Week 8
| What opponents did | DET | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (32 of 342) | 9.4% | 30th | 7.3% |
| Pass successPass plays with EPA above zero | 50.0% | 28th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (24 of 311) | 7.7% | 8th | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (7 of 75) | 9.3% | 24th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (25 of 145) | 17.2% | 18th | 18.1% |
| Run successDesigned runs with EPA above zero | 37.2% | 10th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (21 of 148) | 14.2% | 28th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE