Detroit LionsOffense Radar · 2026 · Through Week 8
| What the offense did | DET | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (22 of 278) | 7.9% | 12th | 7.3% |
| Pass successPass plays with EPA above zero | 51.4% | 4th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (16 of 264) | 6.1% | 14th | 6.5% |
| Turnover rateTurnovers ÷ drives (4 of 74) | 5.4% | T-3rd | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (39 of 192) | 20.3% | 25th | 18.1% |
| Run successDesigned runs with EPA above zero | 46.8% | 3rd | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (31 of 201) | 15.4% | 2nd | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE