Jacksonville JaguarsDefense Radar · 2026 · Through Week 8
| What opponents did | JAX | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (21 of 290) | 7.2% | 13th | 7.3% |
| Pass successPass plays with EPA above zero | 45.2% | 12th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (15 of 257) | 5.8% | 21st | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (12 of 72) | 16.7% | T-1st | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (28 of 142) | 19.7% | 10th | 18.1% |
| Run successDesigned runs with EPA above zero | 36.4% | 7th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (11 of 143) | 7.7% | 2nd | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE