Jacksonville JaguarsOffense Radar · 2026 · Through Week 8
| What the offense did | JAX | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (25 of 237) | 10.5% | 2nd | 7.3% |
| Pass successPass plays with EPA above zero | 49.4% | 9th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (13 of 214) | 6.1% | 15th | 6.5% |
| Turnover rateTurnovers ÷ drives (5 of 71) | 7.0% | 7th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (27 of 184) | 14.7% | 4th | 18.1% |
| Run successDesigned runs with EPA above zero | 42.7% | 11th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (20 of 192) | 10.4% | 16th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE