
The passing offense ranks 12th in EPA/play (+0.063) through Week 18.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| WR | J.Meyers | 110 | 75 | 835 | 3 | 11.2% | +0.09 | 1.82 |
| WR | P.Washington | 95 | 58 | 847 | 5 | 17.4% | +0.33 | 2.41 |
| WR | B.Thomas | 91 | 48 | 707 | 2 | 16.6% | +0.19 | 1.73 |
| TE | B.Strange | 60 | 46 | 540 | 3 | 11.0% | +0.52 | 1.79 |
| RB | T.Etienne | 52 | 36 | 292 | 6 | 9.5% | +0.18 | 0.94 |
| WR | T.Hunter | 45 | 28 | 298 | 1 | 8.2% | -0.05 | 1.53 |
| WR | D.Brown | 37 | 20 | 227 | 1 | 6.8% | -0.06 | 1.32 |
| WR | T.Patrick | 24 | 15 | 187 | 3 | 4.4% | +0.24 | 1.34 |
| TE | J.Mundt | 19 | 9 | 111 | 0 | 3.5% | +0.21 | 0.76 |
| TE | H.Long | 17 | 12 | 85 | 2 | 3.1% | +0.46 | 0.69 |
| RB | B.Tuten | 14 | 10 | 79 | 2 | 2.6% | +0.39 | 0.88 |
| RB | L.Allen | 11 | 10 | 54 | 0 | 2.0% | -0.35 | 0.33 |
| WR | A.Trammell | 10 | 3 | 46 | 0 | 1.8% | -0.50 | 1.18 |
| TE | Q.Morris | 9 | 6 | 55 | 1 | 1.6% | -0.07 | 0.71 |
| RB | D.Dallas | 1 | 0 | 0 | 0 | 0.2% | -0.55 | 0.00 |
| WR | T.Jones | 1 | 1 | 15 | 0 | 0.2% | +1.08 | 1.50 |
The rush offense ranks 12th in EPA (-0.015), running through the RE gap most effectively through Week 18.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| T.Etienne | 260 | 4.3 | -0.07 | 35.8% |
| B.Tuten | 83 | 3.7 | -0.11 | 47.0% |
| T.Lawrence | 30 | 1.9 | +0.35 | 73.3% |
| L.Allen | 23 | 4.1 | -0.14 | 26.1% |
| P.Washington | 7 | 0.0 | -0.20 | 28.6% |
| D.Brown | 6 | 5.0 | -0.11 | 66.7% |
| J.Meyers | 5 | 2.6 | -0.08 | 20.0% |
| T.Bigsby | 5 | 2.4 | -0.06 | 20.0% |
| B.Thomas | 3 | 7.0 | +0.95 | 100.0% |
| D.Dallas | 2 | 10.5 | +0.70 | 50.0% |
| T.Hunter | 1 | 0.0 | -0.66 | 0.0% |
Opponents target the M gap most (135 carries). Best defended: LE (-0.349 EPA/carry).