Philadelphia EaglesDefense Radar · 2026 · Through Week 8
| What opponents did | PHI | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (28 of 319) | 8.8% | 27th | 7.3% |
| Pass successPass plays with EPA above zero | 46.7% | T-19th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (10 of 283) | 3.5% | 32nd | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (4 of 88) | 4.5% | 32nd | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (37 of 225) | 16.4% | 24th | 18.1% |
| Run successDesigned runs with EPA above zero | 43.6% | 29th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (24 of 234) | 10.3% | 16th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE