Philadelphia EaglesOffense Radar · 2026 · Through Week 8
| What the offense did | PHI | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (13 of 324) | 4.0% | 32nd | 7.3% |
| Pass successPass plays with EPA above zero | 38.6% | 31st | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (23 of 292) | 7.9% | 24th | 6.5% |
| Turnover rateTurnovers ÷ drives (8 of 85) | 9.4% | 14th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (44 of 169) | 26.0% | 32nd | 18.1% |
| Run successDesigned runs with EPA above zero | 36.2% | 23rd | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (13 of 177) | 7.3% | 30th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE