
The passing offense ranks 13th in EPA/play (+0.047) through Week 18.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| WR | A.Brown | 121 | 78 | 1003 | 7 | 26.1% | +0.28 | 2.42 |
| WR | D.Smith | 113 | 77 | 1008 | 4 | 24.4% | +0.49 | 2.27 |
| TE | D.Goedert | 82 | 60 | 591 | 11 | 17.7% | +0.44 | 1.54 |
| RB | S.Barkley | 50 | 37 | 273 | 2 | 10.8% | -0.08 | 0.76 |
| WR | J.Dotson | 36 | 18 | 262 | 1 | 7.8% | -0.42 | 0.75 |
| TE | G.Calcaterra | 13 | 9 | 76 | 1 | 2.8% | +0.07 | 0.60 |
| RB | W.Shipley | 12 | 9 | 56 | 0 | 2.6% | -0.42 | 0.74 |
| WR | D.Cooper | 11 | 9 | 92 | 0 | 2.4% | +0.35 | 1.02 |
| TE | K.Granson | 9 | 7 | 40 | 0 | 1.9% | -0.21 | 0.45 |
| WR | B.Covey | 4 | 2 | 20 | 0 | 0.9% | +0.15 | 0.80 |
| RB | T.Bigsby | 4 | 3 | 32 | 0 | 0.9% | -0.18 | 0.65 |
| RB | A.Dillon | 3 | 3 | 21 | 0 | 0.6% | -1.39 | 0.91 |
| WR | X.Gipson | 2 | 2 | 6 | 0 | 0.4% | -0.31 | 0.15 |
The rush offense ranks 16th in EPA (-0.025), running through the LT gap most effectively through Week 18.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| S.Barkley | 280 | 4.1 | -0.09 | 37.5% |
| T.Bigsby | 58 | 5.9 | +0.13 | 50.0% |
| J.Hurts | 52 | 3.3 | +0.18 | 55.8% |
| W.Shipley | 14 | 3.5 | -0.26 | 28.6% |
| A.Dillon | 12 | 5.0 | -0.01 | 41.7% |
| B.Mann | 1 | -34.0 | -1.95 | 0.0% |
Opponents target the M gap most (94 carries). Best defended: LG (-0.255 EPA/carry).