Pittsburgh SteelersDefense Radar · 2026 · Through Week 8
| What opponents did | PIT | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (27 of 332) | 8.1% | 20th | 7.3% |
| Pass successPass plays with EPA above zero | 46.4% | 17th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (26 of 306) | 8.5% | 4th | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (12 of 87) | 13.8% | 7th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (40 of 168) | 23.8% | 2nd | 18.1% |
| Run successDesigned runs with EPA above zero | 33.9% | 2nd | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (17 of 171) | 9.9% | 11th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE