
The passing offense ranks 27th in EPA/play (-0.324) through Week 2.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| WR | D.Metcalf | 10 | 4 | 40 | 0 | 27.0% | -0.54 | — |
| WR | R.Wilson | 6 | 3 | 26 | 0 | 16.2% | -0.18 | — |
| RB | J.Warren | 6 | 5 | 27 | 0 | 16.2% | -0.83 | — |
| RB | R.Dowdle | 5 | 2 | 6 | 0 | 13.5% | -0.66 | — |
| TE | P.Freiermuth | 5 | 5 | 46 | 1 | 13.5% | +0.75 | — |
| WR | M.Pittman | 3 | 3 | 58 | 0 | 8.1% | +1.15 | — |
| TE | D.Washington | 2 | 2 | 18 | 0 | 5.4% | +0.32 | — |
| Down | 1-2 yds | 3-4 yds | 5-7 yds | 8-10 yds | 11+ yds |
|---|---|---|---|---|---|
| 1st | — | — | — | -0.24 11 car(NFL: -0.04) | — |
| 2nd | 0.50 2 car | — | -0.46 3 car | -0.78 2 car | — |
| 3rd | — | — | — | — | — |
| 4th | — | — | — | — | — |
Opponents target the M gap most (9 carries).