Pittsburgh SteelersOffense Radar · 2026 · Through Week 8
| What the offense did | PIT | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (24 of 337) | 7.1% | 19th | 7.3% |
| Pass successPass plays with EPA above zero | 41.8% | 26th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (23 of 313) | 7.3% | 21st | 6.5% |
| Turnover rateTurnovers ÷ drives (8 of 90) | 8.9% | T-10th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (30 of 178) | 16.9% | 12th | 18.1% |
| Run successDesigned runs with EPA above zero | 44.5% | 4th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (23 of 182) | 12.6% | 9th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE