Washington CommandersDefense Radar · 2026 · Through Week 8
| What opponents did | WAS | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (23 of 301) | 7.6% | 16th | 7.3% |
| Pass successPass plays with EPA above zero | 47.5% | 23rd | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (16 of 269) | 5.9% | 19th | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (10 of 80) | 12.5% | T-10th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (29 of 155) | 18.7% | 13th | 18.1% |
| Run successDesigned runs with EPA above zero | 44.6% | 31st | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (13 of 157) | 8.3% | 4th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE