Washington CommandersOffense Radar · 2026 · Through Week 8
| What the offense did | WAS | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (21 of 292) | 7.2% | 17th | 7.3% |
| Pass successPass plays with EPA above zero | 42.8% | 25th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (16 of 247) | 6.5% | 17th | 6.5% |
| Turnover rateTurnovers ÷ drives (3 of 80) | 3.8% | 1st | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (31 of 161) | 19.3% | 20th | 18.1% |
| Run successDesigned runs with EPA above zero | 38.8% | 18th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (20 of 165) | 12.1% | 12th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE