
The passing offense ranks 2nd in EPA/play (+0.229) through Week 18.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| WR | P.Nacua | 166 | 129 | 1715 | 10 | 28.6% | +0.70 | 3.86 |
| WR | D.Adams | 114 | 60 | 789 | 14 | 19.6% | +0.24 | 2.03 |
| TE | C.Parkinson | 56 | 43 | 408 | 8 | 9.6% | +0.22 | 1.36 |
| RB | K.Williams | 50 | 36 | 281 | 3 | 8.6% | +0.17 | 0.65 |
| TE | T.Higbee | 36 | 25 | 281 | 3 | 6.2% | +0.26 | 1.46 |
| TE | D.Allen | 33 | 24 | 208 | 3 | 5.7% | +0.16 | 0.92 |
| TE | T.Ferguson | 25 | 11 | 231 | 3 | 4.3% | +0.30 | 1.43 |
| WR | J.Whittington | 25 | 18 | 171 | 0 | 4.3% | +0.10 | 0.81 |
| WR | X.Smith | 24 | 18 | 303 | 0 | 4.1% | +0.91 | 2.09 |
| WR | K.Mumpfield | 23 | 10 | 92 | 1 | 4.0% | -0.38 | 0.54 |
| WR | T.Atwell | 15 | 6 | 192 | 1 | 2.6% | +0.19 | 1.45 |
| RB | B.Corum | 14 | 8 | 36 | 0 | 2.4% | -0.42 | 0.23 |
The rush offense ranks 11th in EPA (-0.009), running through the LE gap most effectively through Week 18.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| K.Williams | 259 | 4.8 | +0.02 | 50.2% |
| B.Corum | 145 | 5.1 | +0.11 | 51.0% |
| P.Nacua | 10 | 10.5 | +0.93 | 70.0% |
| R.Rivers | 9 | 5.1 | -0.12 | 55.6% |
| J.Whittington | 3 | 4.0 | +0.08 | 66.7% |
| M.Stafford | 2 | 0.0 | -2.43 | 0.0% |
| T.Ferguson | 1 | 0.0 | -1.55 | 0.0% |
Opponents target the M gap most (114 carries). Best defended: LG (-0.178 EPA/carry).