
The passing offense ranks 17th in EPA/play (+0.003) through Week 18.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| TE | T.McBride | 169 | 126 | 1239 | 11 | 27.4% | +0.44 | 2.03 |
| WR | Mi.Wilson | 126 | 78 | 1006 | 7 | 20.4% | +0.21 | 1.84 |
| WR | M.Harrison | 73 | 41 | 608 | 4 | 11.8% | +0.41 | 1.89 |
| RB | M.Carter | 45 | 33 | 267 | 0 | 7.3% | +0.04 | 1.08 |
| TE | E.Higgins | 37 | 30 | 301 | 0 | 6.0% | +0.04 | 1.11 |
| WR | G.Dortch | 33 | 29 | 206 | 3 | 5.3% | +0.13 | 1.04 |
| RB | Z.Knight | 31 | 22 | 160 | 1 | 5.0% | +0.05 | 1.05 |
| RB | E.Demercado | 20 | 13 | 101 | 1 | 3.2% | -0.08 | 0.84 |
| WR | Z.Jones | 18 | 12 | 183 | 0 | 2.9% | +0.31 | 1.25 |
| RB | T.Benson | 16 | 13 | 64 | 0 | 2.6% | -0.50 | 0.97 |
| WR | X.Weaver | 13 | 7 | 67 | 0 | 2.1% | +0.09 | 0.39 |
| RB | J.Conner | 9 | 8 | 38 | 1 | 1.5% | +0.25 | 1.03 |
| WR | J.Brooks | 6 | 3 | 51 | 0 | 1.0% | +0.31 | 0.76 |
| TE | J.Deguara | 5 | 3 | 21 | 1 | 0.8% | +0.28 | 0.44 |
| TE | T.Reiman | 5 | 3 | 18 | 0 | 0.8% | +0.00 | 0.53 |
| WR | A.Baccellia | 4 | 2 | 8 | 0 | 0.6% | -0.45 | 0.13 |
| RB | C.Kiner | 3 | 2 | 15 | 0 | 0.5% | -0.14 | 1.07 |
| TE | P.Brown | 2 | 2 | 1 | 0 | 0.3% | -0.44 | 0.04 |
| WR | S.Sims | 1 | 0 | 0 | 0 | 0.2% | -0.56 | 0.00 |
The rush offense ranks 26th in EPA (-0.056), running through the RG gap most effectively through Week 18.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| M.Carter | 92 | 3.6 | -0.07 | 42.4% |
| Z.Knight | 82 | 3.3 | -0.19 | 37.8% |
| E.Demercado | 44 | 7.1 | -0.16 | 31.8% |
| J.Conner | 32 | 3.0 | -0.09 | 34.4% |
| T.Benson | 29 | 5.5 | -0.01 | 27.6% |
| J.Brissett | 13 | 1.5 | +0.20 | 69.2% |
| C.Kiner | 12 | 4.8 | +0.16 | 50.0% |
| K.Murray | 11 | 3.0 | -0.09 | 36.4% |
| G.Dortch | 7 | 2.1 | -0.20 | 42.9% |
| D.Johnson | 1 | 0.0 | -0.43 | 0.0% |
Opponents target the M gap most (143 carries). Best defended: LT (-0.146 EPA/carry).