
The passing offense ranks 8th in EPA/play (+0.108) through Week 18.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| WR | J.Smith-Njigba | 163 | 119 | 1793 | 10 | 35.8% | +0.56 | 4.04 |
| WR | C.Kupp | 70 | 47 | 593 | 2 | 15.4% | +0.09 | 1.56 |
| TE | A.Barner | 68 | 52 | 519 | 6 | 14.9% | +0.41 | 1.34 |
| RB | K.Walker | 36 | 31 | 282 | 0 | 7.9% | +0.19 | 1.36 |
| TE | E.Arroyo | 26 | 15 | 179 | 1 | 5.7% | -0.62 | 1.15 |
| RB | Z.Charbonnet | 24 | 20 | 144 | 0 | 5.3% | +0.03 | 0.61 |
| WR | T.Horton | 22 | 13 | 161 | 5 | 4.8% | +0.47 | 1.23 |
| TE | E.Saubert | 7 | 4 | 31 | 0 | 1.5% | +0.21 | 0.37 |
| WR | C.White | 4 | 3 | 90 | 1 | 0.9% | +1.21 | 2.14 |
| WR | D.Young | 3 | 2 | 48 | 0 | 0.7% | +0.66 | 2.82 |
| WR | J.Bobo | 2 | 2 | 20 | 0 | 0.4% | +0.57 | 0.59 |
| RB | G.Holani | 2 | 2 | 15 | 0 | 0.4% | -0.07 | 1.67 |
| TE | N.Kallerup | 1 | 0 | 0 | 0 | 0.2% | -0.56 | 0.00 |
| RB | B.Russell | 1 | 0 | 0 | 0 | 0.2% | -0.45 | 0.00 |
The rush offense ranks 29th in EPA (-0.075), running through the RG gap most effectively through Week 18.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| K.Walker | 221 | 4.6 | -0.06 | 38.0% |
| Z.Charbonnet | 184 | 4.0 | -0.01 | 41.3% |
| G.Holani | 22 | 3.3 | -0.42 | 22.7% |
| A.Barner | 10 | 1.4 | +0.72 | 90.0% |
| R.Shaheed | 7 | 9.1 | +0.20 | 57.1% |
| J.Smith-Njigba | 7 | 5.1 | +0.01 | 42.9% |
| S.Darnold | 6 | 3.2 | +0.05 | 83.3% |
| J.Wright | 5 | 4.0 | +0.01 | 40.0% |
| V.Jones | 4 | 8.0 | +0.29 | 25.0% |
| M.Gaskin | 3 | 2.0 | -0.51 | 0.0% |
| J.Milroe | 2 | 2.0 | -0.50 | 0.0% |
Opponents target the M gap most (132 carries). Best defended: RT (-0.379 EPA/carry).