
The passing offense ranks 23rd in EPA/play (-0.187) through Week 2.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| WR | L.McConkey | 7 | 5 | 82 | 1 | 25.9% | +0.97 | — |
| WR | T.Harris | 6 | 3 | 20 | 0 | 22.2% | -0.56 | — |
| WR | Q.Johnston | 6 | 2 | 17 | 0 | 22.2% | -0.18 | — |
| TE | D.Njoku | 5 | 5 | 58 | 0 | 18.5% | -0.06 | — |
| TE | O.Gadsden | 2 | 2 | 32 | 0 | 7.4% | +0.17 | — |
| WR | D.Davis | 1 | 0 | 0 | 0 | 3.7% | -2.35 | — |
The rush offense ranks 31st in EPA (-0.325), running through the M gap most effectively through Week 2.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| O.Hampton | 12 | 3.6 | -0.39 | 41.7% |
| K.Mitchell | 4 | 2.3 | -0.29 | 25.0% |
| Down | 1-2 yds | 3-4 yds | 5-7 yds | 8-10 yds | 11+ yds |
|---|---|---|---|---|---|
| 1st | — | — | -0.90 1 car | -0.12 9 car(NFL: -0.04) | — |
| 2nd | -0.06 2 car | 0.41 1 car | — | -5.20 1 car | -1.02 1 car |
| 3rd | — | 2.16 1 car | — | — | — |
| 4th | — | — | — | — | — |
Opponents target the M gap most (13 carries).