
The passing offense ranks 21st in EPA/play (-0.079) through Week 2.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| RB | K.Walker | 6 | 3 | 18 | 1 | 24.0% | +0.11 | — |
| WR | X.Worthy | 6 | 3 | 18 | 0 | 24.0% | -1.41 | — |
| TE | T.Kelce | 5 | 3 | 71 | 0 | 20.0% | +0.99 | — |
| RB | E.Johnson | 2 | 2 | 44 | 0 | 8.0% | +2.16 | — |
| WR | R.Rice | 2 | 2 | 19 | 1 | 8.0% | +1.06 | — |
| TE | J.Briningstool | 1 | 1 | 9 | 0 | 4.0% | +0.79 | — |
| WR | C.Allen | 1 | 0 | 0 | 0 | 4.0% | -1.60 | — |
| WR | T.Thornton | 1 | 0 | 0 | 0 | 4.0% | -0.56 | — |
| TE | N.Gray | 1 | 1 | 5 | 0 | 4.0% | +0.44 | — |
| Down | 1-2 yds | 3-4 yds | 5-7 yds | 8-10 yds | 11+ yds |
|---|---|---|---|---|---|
| 1st | — | -0.81 1 car | — | 0.03 14 car(NFL: -0.04) | — |
| 2nd | — | -0.31 3 car | -0.26 1 car | 0.14 5 car(NFL: -0.10) | — |
| 3rd | 0.68 3 car | -0.44 2 car | — | — | — |
| 4th | 4.69 2 car | — | — | — | — |
Opponents target the LE gap most (3 carries).