| Rank | Player | Team | GP | FPts | EPA/Car▼ | Success% | Stuff% | Explosive% | YPC |
|---|---|---|---|---|---|---|---|---|---|
| RB1 | J.PriceRB | 1 | 7.8 | 0.10 | 50.0% | 20.0% | 20.0% | 5.20 | |
| NFL AVG | — | 1 | 6.6 | -0.24 | 26.7% | 20.3% | 6.4% | 3.37 | |
| RB2 | G.HolaniRB | 1 | 2.9 | -0.27 | 12.5% | 0.0% | 0.0% | 3.63 | |
| RB3 | C.KinerRB | 1 | 1.1 | -0.33 | 16.7% | 33.3% | 0.0% | 1.83 | |
| RB4 | 1 | 14.5 | -0.45 | 27.8% | 27.8% | 5.6% | 2.83 |
Showing 4 of 5 rushers with ≥6 carries (PFR qualified)
Data source: nflverse play-by-play. Stats may differ slightly from Pro Football Reference.
EPA/Car = expected points added per carry. Success% = carries gaining enough yards to stay on schedule.
Stuff% = carries stopped at or behind the line of scrimmage. Explosive% = carries gaining 10+ yards.
FPts = total fantasy points (rushing + receiving). PPR: +1/rec, Half: +0.5/rec, Standard: 0.