
The passing offense ranks 30th in EPA/play (-0.190) through Week 18.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| WR | J.Jefferson | 141 | 84 | 1048 | 2 | 30.1% | -0.09 | 2.26 |
| WR | J.Addison | 79 | 42 | 610 | 3 | 16.9% | +0.18 | 1.63 |
| TE | T.Hockenson | 66 | 51 | 438 | 3 | 14.1% | +0.21 | 1.16 |
| WR | J.Nailor | 53 | 29 | 444 | 4 | 11.3% | +0.20 | 1.29 |
| RB | A.Jones | 41 | 28 | 199 | 1 | 8.8% | -0.18 | 1.12 |
| WR | A.Thielen | 35 | 19 | 186 | 0 | 3.8% | +0.12 | 0.87 |
| TE | J.Oliver | 19 | 15 | 160 | 4 | 4.1% | +0.60 | 1.17 |
| RB | J.Mason | 16 | 14 | 51 | 0 | 3.4% | -0.29 | 0.27 |
| RB | Z.Scott | 16 | 14 | 98 | 1 | 3.4% | -0.05 | 1.61 |
| TE | B.Sims | 6 | 3 | 30 | 0 | 1.3% | +0.12 | 0.97 |
| RB | T.Chandler | 4 | 3 | 11 | 0 | 0.9% | -0.21 | 0.69 |
| WR | T.Felton | 3 | 3 | 25 | 0 | 0.6% | +0.46 | 1.19 |
| TE | B.Yurosek | 3 | 2 | 14 | 0 | 0.6% | +0.12 | 0.41 |
| RB | C.Ham | 2 | 2 | 11 | 0 | 0.4% | +0.37 | 0.15 |
| RB | C.Akers | 1 | 0 | 0 | 0 | 0.2% | -1.43 | 0.00 |
The rush offense ranks 19th in EPA (-0.032), running through the M gap most effectively through Week 18.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| J.Mason | 159 | 4.8 | -0.04 | 46.5% |
| A.Jones | 132 | 4.2 | -0.02 | 43.2% |
| Z.Scott | 32 | 3.6 | -0.28 | 40.6% |
| T.Chandler | 17 | 2.8 | -0.32 | 17.6% |
| J.McCarthy | 8 | 4.4 | +0.97 | 75.0% |
| C.Akers | 5 | 3.8 | -0.18 | 40.0% |
| C.Ham | 3 | 1.7 | +0.60 | 66.7% |
| J.Jefferson | 2 | 3.5 | -0.03 | 50.0% |
| J.Nailor | 2 | 6.5 | -0.64 | 50.0% |
| J.Addison | 2 | 40.5 | +3.90 | 100.0% |
| T.Hockenson | 1 | 0.0 | -1.11 | 0.0% |
Opponents target the M gap most (134 carries). Best defended: LG (-0.209 EPA/carry).