YPRR, TPRR, Snap% and Route% show “—” for 2026: nflverse hasn’t published full 2026 participation data (who was on the field for each play), which those stats are built from.
Rank | Player | Team | GP | FPts | EPA/Tgt▼ | CROE | YPRR | aDOT | YAC/Rec | Tgt Share |
|---|---|---|---|---|---|---|---|---|---|---|
WR1 | 3 | 48.8 | 1.44 | +27.3% | — | 11.08 | 9.33 | 6.6% | ||
WR2 | 4 | 44.9 | 1.27 | +20.7% | — | 18.73 | 4.36 | 8.4% | ||
WR3 | 6 | 65.3 | 1.04 | +23.0% | — | 14.29 | 2.89 | 15.0% | ||
WR4 | 6 | 93.0 | 1.02 | +13.5% | — | 14.64 | 2.70 | 19.0% | ||
TE1 | 5 | 59.5 | 1.02 | +15.4% | — | 10.17 | 2.15 | 8.4% | ||
TE2 | 6 | 79.4 | 0.85 | +4.7% | — | 6.23 | 5.21 | 17.8% | ||
WR5 | 3 | 39.3 | 0.84 | +6.0% | — | 10.54 | 11.11 | 8.7% | ||
WR6 | 7 | 64.1 | 0.80 | +15.0% | — | 9.78 | 6.00 | 10.0% | ||
WR7 | 7 | 192.7 | 0.75 | +11.9% | — | 10.42 | 4.66 | 36.3% | ||
WR8 | 6 | 102.1 | 0.74 | +6.9% | — | 14.20 | 4.00 | 23.4% | ||
WR9 | 7 | 32.8 | 0.73 | +8.7% | — | 19.60 | 5.78 | 7.6% | ||
WR10 | 5 | 71.2 | 0.69 | +9.3% | — | 10.90 | 3.43 | 20.3% | ||
RB1 | 6 | 37.6 | 0.68 | +11.6% | — | -3.07 | 12.62 | 7.9% | ||
WR11 | 7 | 50.6 | 0.68 | +9.8% | — | 14.00 | 3.33 | 13.1% | ||
TE3 | 5 | 34.1 | 0.67 | +22.6% | — | 3.00 | 7.07 | 5.1% | ||
WR12 | 5 | 39.0 | 0.66 | +12.4% | — | 13.22 | 2.31 | 10.3% | ||
WR13 | 4 | 35.9 | 0.64 | +21.0% | — | 14.85 | 2.53 | 9.6% | ||
WR14 | 6 | 118.8 | 0.61 | +5.8% | — | 8.21 | 7.78 | 26.8% | ||
WR15 | 7 | 105.6 | 0.61 | +0.9% | — | 9.93 | 7.32 | 29.2% | ||
WR16 | 6 | 83.7 | 0.60 | +2.3% | — | 14.95 | 3.09 | 17.4% | ||
RB2 | 6 | 38.2 | 0.58 | +4.1% | — | -1.39 | 8.87 | 8.5% | ||
TE4 | 6 | 62.7 | 0.58 | +13.8% | — | 6.75 | 2.96 | 20.9% | ||
WR17 | 5 | 74.9 | 0.57 | +6.5% | — | 12.46 | 3.50 | 15.2% | ||
TE5 | 7 | 67.6 | 0.56 | +16.1% | — | 6.03 | 6.58 | 14.8% | ||
WR18 | 6 | 60.5 | 0.56 | +14.9% | — | 10.61 | 3.25 | 15.7% | ||
TE6 | 6 | 70.3 | 0.56 | -0.1% | — | 6.31 | 9.71 | 19.6% | ||
WR19 | 4 | 45.9 | 0.55 | -5.7% | — | 12.27 | 7.88 | 8.0% | ||
TE7 | 5 | 39.3 | 0.53 | +12.2% | — | 6.41 | 6.39 | 14.8% | ||
WR20 | 6 | 97.1 | 0.53 | +7.0% | — | 9.27 | 3.19 | 21.0% | ||
TE8 | 6 | 27.8 | 0.53 | +15.8% | — | 6.93 | 6.42 | 7.8% | ||
WR21 | 7 | 124.6 | 0.53 | +5.2% | — | 12.27 | 2.96 | 27.0% | ||
WR22 | 6 | 58.1 | 0.52 | +8.8% | — | 17.63 | 2.71 | 11.5% | ||
WR23 | 7 | 129.5 | 0.52 | +0.7% | — | 13.43 | 5.32 | 21.3% | ||
WR24 | 5 | 32.1 | 0.52 | +11.1% | — | 9.07 | 6.09 | 7.1% | ||
WR25 | 6 | 53.4 | 0.50 | +4.1% | — | 13.13 | 4.05 | 17.1% | ||
TE9 | 5 | 96.5 | 0.49 | +3.7% | — | 10.18 | 4.12 | 20.1% | ||
WR26 | 7 | 99.4 | 0.49 | +7.4% | — | 9.57 | 3.00 | 25.9% | ||
TE10 | 4 | 47.0 | 0.48 | +1.1% | — | 6.08 | 4.35 | 12.8% | ||
WR27 | 5 | 44.0 | 0.48 | -4.2% | — | 12.85 | 4.87 | 14.4% | ||
WR28 | 7 | 56.4 | 0.48 | +14.8% | — | 6.10 | 4.81 | 13.8% | ||
WR29 | 7 | 100.4 | 0.47 | -1.4% | — | 13.17 | 3.69 | 18.5% | ||
WR30 | 7 | 85.8 | 0.46 | +3.8% | — | 9.92 | 2.97 | 18.3% | ||
TE11 | 6 | 40.8 | 0.46 | +15.0% | — | 8.31 | 5.08 | 7.7% | ||
TE12 | 6 | 30.3 | 0.45 | +3.3% | — | 5.86 | 4.20 | 5.2% | ||
WR31 | 6 | 102.0 | 0.45 | +5.0% | — | 15.49 | 4.13 | 18.1% | ||
WR32 | 6 | 91.6 | 0.44 | +0.2% | — | 13.02 | 4.85 | 25.8% | ||
WR33 | 7 | 61.1 | 0.43 | +5.3% | — | 13.34 | 3.00 | 17.0% | ||
WR34 | 6 | 98.1 | 0.43 | +6.8% | — | 10.83 | 3.58 | 25.6% | ||
TE13 | 7 | 24.7 | 0.43 | +3.6% | — | 6.50 | 3.20 | 6.3% | ||
TE14 | 6 | 51.8 | 0.41 | -3.0% | — | 9.96 | 5.36 | 10.9% | ||
WR35 | 7 | 34.4 | 0.41 | +0.8% | — | 12.22 | 1.27 | 10.0% | ||
WR36 | 6 | 81.8 | 0.39 | +2.3% | — | 11.19 | 2.91 | 21.7% | ||
WR37 | 4 | 39.6 | 0.39 | +3.8% | — | 2.55 | 5.44 | 9.8% | ||
WR38 | 7 | 65.6 | 0.39 | +8.8% | — | 10.32 | 3.52 | 16.3% | ||
TE15 | 6 | 36.2 | 0.38 | +11.6% | — | 4.71 | 3.36 | 6.1% | ||
WR39 | 6 | 29.7 | 0.37 | -13.3% | — | 12.38 | 6.00 | 9.6% | ||
WR40 | 6 | 44.5 | 0.36 | +9.7% | — | 11.73 | 2.67 | 13.9% | ||
WR41 | 6 | 129.7 | 0.35 | +5.4% | — | 9.84 | 3.73 | 28.7% | ||
WR42 | 3 | 21.3 | 0.35 | -8.4% | — | 14.00 | 2.89 | 9.1% | ||
WR43 | 7 | 43.9 | 0.35 | +3.0% | — | 8.37 | 3.44 | 12.6% | ||
TE16 | 7 | 105.5 | 0.35 | +7.0% | — | 7.65 | 6.26 | 22.4% | ||
TE17 | 6 | 59.5 | 0.34 | +10.3% | — | 9.34 | 6.04 | 18.1% | ||
TE18 | 7 | 70.7 | 0.33 | -2.7% | — | 5.56 | 6.03 | 16.3% | ||
TE19 | 6 | 59.9 | 0.33 | +8.8% | — | 7.70 | 4.00 | 18.5% | ||
RB3 | 6 | 25.9 | 0.33 | -10.9% | — | 0.29 | 9.90 | 5.2% | ||
WR44 | 3 | 35.8 | 0.32 | +1.7% | — | 15.15 | 3.92 | 12.5% | ||
WR45 | 6 | 55.0 | 0.31 | -3.7% | — | 6.13 | 8.55 | 20.0% | ||
WR46 | 7 | 95.1 | 0.31 | +6.0% | — | 8.51 | 7.14 | 21.0% | ||
WR47 | 6 | 128.5 | 0.29 | +1.1% | — | 8.88 | 3.80 | 31.1% | ||
TE20 | 4 | 37.7 | 0.29 | +14.5% | — | 7.50 | 2.00 | 9.1% | ||
RB4 | 5 | 23.2 | 0.27 | -4.8% | — | -1.80 | 5.33 | 8.6% | ||
TE21 | 7 | 66.8 | 0.26 | +7.1% | — | 4.89 | 5.35 | 14.6% | ||
WR48 | 4 | 25.0 | 0.26 | -14.9% | — | 7.65 | 4.33 | 8.1% | ||
TE22 | 7 | 63.1 | 0.26 | +2.6% | — | 5.04 | 6.45 | 14.1% | ||
WR49 | 5 | 44.8 | 0.25 | -1.3% | — | 15.24 | 6.00 | 10.2% | ||
WR50 | 7 | 56.7 | 0.25 | -5.6% | — | 10.65 | 3.62 | 20.4% | ||
WR51 | 7 | 120.5 | 0.25 | +5.6% | — | 11.59 | 3.29 | 30.0% | ||
TE23 | 7 | 130.2 | 0.24 | +5.6% | — | 5.91 | 3.00 | 28.7% | ||
WR52 | 3 | 15.6 | 0.24 | +5.1% | — | 10.38 | 1.38 | 6.6% | ||
WR53 | 5 | 69.4 | 0.24 | -0.3% | — | 8.39 | 2.46 | 20.3% | ||
WR54 | 7 | 51.3 | 0.23 | +3.2% | — | 3.50 | 6.67 | 17.2% | ||
TE24 | 4 | 30.0 | 0.23 | +5.1% | — | 6.75 | 4.73 | 10.7% | ||
TE25 | 7 | 65.2 | 0.23 | +5.2% | — | 5.63 | 4.36 | 18.6% | ||
TE26 | 5 | 63.3 | 0.23 | +11.1% | — | 4.03 | 4.30 | 16.0% | ||
RB5 | 6 | 16.9 | 0.22 | -6.7% | — | -1.00 | 9.80 | 8.8% | ||
TE27 | 6 | 41.6 | 0.22 | +3.1% | — | 5.05 | 4.25 | 10.0% | ||
WR55 | 5 | 69.8 | 0.22 | +0.8% | — | 11.69 | 4.64 | 18.5% | ||
WR56 | 3 | 38.0 | 0.22 | +7.6% | — | 7.41 | 9.15 | 9.5% | ||
RB6 | 6 | 52.7 | 0.22 | +8.5% | — | -2.82 | 11.96 | 14.3% | ||
WR57 | 6 | 52.4 | 0.22 | -3.6% | — | 6.25 | 5.09 | 15.0% | ||
WR58 | 5 | 37.5 | 0.21 | -3.5% | — | 11.40 | 5.40 | 14.4% | ||
WR59 | 6 | 27.4 | 0.21 | +3.0% | — | 8.00 | 2.50 | 7.2% | ||
WR60 | 5 | 24.5 | 0.21 | -24.3% | — | 13.95 | 5.63 | 12.6% | ||
TE28 | 7 | 110.5 | 0.21 | -2.3% | — | 7.95 | 2.90 | 27.0% | ||
| NFL AVG | — | 5.9 | 52.0 | 0.21 | +1.0% | — | 7.74 | 5.02 | 14.2% | |
WR61 | 7 | 60.5 | 0.20 | -3.5% | — | 7.58 | 5.67 | 21.7% | ||
TE29 | 7 | 68.5 | 0.20 | -1.5% | — | 4.65 | 5.04 | 14.1% | ||
TE30 | 6 | 56.0 | 0.20 | +12.2% | — | 8.00 | 2.96 | 11.8% | ||
WR62 | 7 | 79.3 | 0.20 | +6.1% | — | 12.67 | 3.18 | 26.2% | ||
WR63 | 7 | 75.2 | 0.19 | -5.8% | — | 16.62 | 5.95 | 20.3% | ||
WR64 | 5 | 105.5 | 0.19 | +3.3% | — | 8.90 | 5.73 | 22.9% | ||
WR65 | 6 | 60.8 | 0.18 | -2.9% | — | 7.37 | 2.97 | 19.1% | ||
RB7 | 6 | 45.4 | 0.18 | +3.7% | — | 0.79 | 9.40 | 11.5% | ||
TE31 | 7 | 67.0 | 0.18 | +3.1% | — | 8.36 | 4.13 | 13.4% | ||
WR66 | 6 | 33.5 | 0.18 | -9.4% | — | 15.86 | 0.89 | 4.8% | ||
WR67 | 7 | 33.7 | 0.17 | -5.3% | — | 10.71 | 5.10 | 10.8% | ||
TE32 | 7 | 37.6 | 0.16 | -4.9% | — | 6.33 | 6.95 | 15.2% | ||
WR68 | 7 | 46.8 | 0.16 | -5.7% | — | 13.77 | 6.13 | 12.9% | ||
RB8 | 7 | 35.2 | 0.16 | +7.5% | — | -1.40 | 8.77 | 11.2% | ||
RB9 | 6 | 30.0 | 0.14 | +8.4% | — | -1.38 | 7.21 | 10.1% | ||
WR69 | 6 | 25.5 | 0.14 | -7.9% | — | 11.53 | 0.78 | 10.7% | ||
WR70 | 6 | 48.4 | 0.14 | -2.3% | — | 5.33 | 4.56 | 13.2% | ||
RB10 | 5 | 34.3 | 0.14 | +18.2% | — | 0.73 | 4.79 | 8.0% | ||
TE33 | 7 | 67.7 | 0.13 | +0.4% | — | 5.69 | 6.20 | 18.8% | ||
WR71 | 5 | 36.2 | 0.13 | +0.9% | — | 17.06 | 3.22 | 9.1% | ||
RB11 | 6 | 19.8 | 0.12 | +6.0% | — | -0.29 | 8.67 | 6.5% | ||
RB12 | 5 | 17.6 | 0.11 | +7.4% | — | 1.85 | 5.09 | 5.6% | ||
WR72 | 7 | 37.2 | 0.11 | -16.7% | — | 9.53 | 1.88 | 7.5% | ||
RB13 | 6 | 68.1 | 0.10 | +0.9% | — | 0.93 | 7.06 | 18.3% | ||
TE34 | 7 | 50.0 | 0.10 | +2.1% | — | 4.87 | 6.06 | 9.3% | ||
WR73 | 7 | 108.0 | 0.09 | -3.0% | — | 14.23 | 4.75 | 26.2% | ||
RB14 | 7 | 83.2 | 0.08 | +0.3% | — | 2.23 | 7.26 | 17.3% | ||
RB15 | 7 | 58.4 | 0.08 | -7.3% | — | -1.21 | 14.33 | 13.8% | ||
WR74 | 6 | 33.8 | 0.06 | -5.8% | — | 15.61 | 2.55 | 11.6% | ||
WR75 | 7 | 75.4 | 0.06 | -5.6% | — | 12.71 | 3.22 | 23.6% | ||
RB16 | 7 | 23.4 | 0.04 | +4.0% | — | 0.94 | 7.00 | 7.4% | ||
WR76 | 6 | 53.9 | 0.04 | +1.2% | — | 11.23 | 5.46 | 26.2% | ||
RB17 | 7 | 58.1 | 0.03 | +3.2% | — | 2.52 | 5.53 | 20.5% | ||
TE35 | 7 | 32.6 | 0.03 | -8.7% | — | 5.64 | 3.69 | 11.2% | ||
WR77 | 6 | 27.1 | 0.02 | -3.6% | — | 4.90 | 5.54 | 9.3% | ||
WR78 | 7 | 59.6 | 0.02 | -7.6% | — | 10.07 | 3.12 | 23.0% | ||
WR79 | 4 | 69.0 | 0.02 | +4.7% | — | 12.24 | 1.85 | 21.9% | ||
WR80 | 7 | 34.7 | 0.01 | -3.0% | — | 12.92 | 3.60 | 11.6% | ||
RB18 | 6 | 35.3 | 0.01 | +6.9% | — | -1.64 | 6.89 | 9.2% | ||
WR81 | 6 | 33.1 | -0.01 | +5.0% | — | 9.00 | 2.63 | 11.1% | ||
WR82 | 6 | 29.2 | -0.01 | -10.7% | — | 14.32 | 4.78 | 7.0% | ||
RB19 | 7 | 32.8 | -0.02 | -16.3% | — | -1.35 | 12.24 | 11.6% | ||
WR83 | 6 | 51.7 | -0.02 | +1.0% | — | 8.71 | 4.92 | 19.6% | ||
TE36 | 6 | 30.3 | -0.03 | -5.1% | — | 2.21 | 6.86 | 7.0% | ||
RB20 | 6 | 41.3 | -0.03 | +3.2% | — | 0.37 | 7.14 | 10.3% | ||
RB21 | 3 | 16.1 | -0.03 | +0.7% | — | -0.69 | 5.55 | 4.9% | ||
WR84 | 7 | 20.3 | -0.03 | -19.8% | — | 13.64 | 3.78 | 9.4% | ||
RB22 | 6 | 41.6 | -0.04 | -11.7% | — | -0.52 | 7.22 | 15.1% | ||
WR85 | 6 | 58.4 | -0.04 | +3.8% | — | 5.68 | 5.22 | 15.0% | ||
WR86 | 7 | 61.5 | -0.04 | -2.7% | — | 5.79 | 3.72 | 22.1% | ||
WR87 | 7 | 52.8 | -0.04 | -12.4% | — | 11.13 | 4.71 | 17.3% | ||
TE37 | 7 | 62.4 | -0.04 | -8.1% | — | 6.90 | 4.12 | 18.8% | ||
RB23 | 7 | 59.9 | -0.05 | +2.6% | — | 2.54 | 5.13 | 15.1% | ||
WR88 | 6 | 19.7 | -0.05 | -13.4% | — | 16.37 | 6.13 | 12.8% | ||
RB24 | 7 | 23.5 | -0.07 | -6.3% | — | -0.69 | 7.42 | 6.1% | ||
TE38 | 7 | 51.4 | -0.07 | +2.1% | — | 6.97 | 2.15 | 18.7% | ||
WR89 | 5 | 37.3 | -0.08 | -6.6% | — | 13.16 | 4.62 | 16.3% | ||
RB25 | 7 | 24.4 | -0.08 | +18.6% | — | -2.12 | 7.19 | 6.3% | ||
WR90 | 7 | 80.5 | -0.10 | -4.4% | — | 10.32 | 2.57 | 24.3% | ||
RB26 | 4 | 21.2 | -0.11 | -3.5% | — | -0.65 | 7.38 | 6.9% | ||
TE39 | 6 | 20.4 | -0.12 | +3.9% | — | 5.12 | 4.83 | 8.7% | ||
RB27 | 5 | 20.6 | -0.12 | +0.3% | — | 0.57 | 2.73 | 5.1% | ||
RB28 | 6 | 21.4 | -0.15 | -1.8% | — | -1.18 | 9.69 | 8.6% | ||
TE40 | 3 | 15.8 | -0.15 | -7.7% | — | 4.85 | 2.44 | 7.5% | ||
WR91 | 6 | 30.7 | -0.15 | -7.4% | — | 5.18 | 2.72 | 15.0% | ||
RB29 | 6 | 30.8 | -0.17 | -0.4% | — | -2.04 | 6.83 | 11.6% | ||
RB30 | 5 | 21.5 | -0.18 | +6.9% | — | -2.71 | 8.00 | 8.7% | ||
RB31 | 7 | 22.5 | -0.21 | -1.2% | — | 0.15 | 4.20 | 10.2% | ||
WR92 | 4 | 13.1 | -0.21 | -22.6% | — | 14.82 | 5.20 | 6.3% | ||
TE41 | 7 | 37.4 | -0.21 | -4.0% | — | 5.44 | 6.31 | 12.7% | ||
WR93 | 3 | 19.1 | -0.23 | -13.3% | — | 13.35 | 2.56 | 9.6% | ||
WR94 | 6 | 17.4 | -0.23 | +2.6% | — | 16.94 | 1.56 | 8.6% | ||
TE42 | 6 | 45.5 | -0.25 | -0.7% | — | 4.88 | 2.76 | 10.0% | ||
WR95 | 7 | 38.8 | -0.25 | -10.4% | — | 11.06 | 3.31 | 16.8% | ||
WR96 | 7 | 48.2 | -0.26 | -8.6% | — | 16.92 | 3.67 | 13.0% | ||
WR97 | 6 | 64.0 | -0.26 | -7.3% | — | 9.69 | 3.50 | 24.7% | ||
TE43 | 7 | 37.0 | -0.27 | -6.2% | — | 2.14 | 8.00 | 13.5% | ||
TE44 | 5 | 37.4 | -0.27 | -5.8% | — | 4.25 | 4.27 | 6.1% | ||
RB32 | 7 | 49.9 | -0.28 | -4.9% | — | -1.28 | 8.52 | 16.7% | ||
RB33 | 6 | 24.1 | -0.29 | -4.8% | — | -2.29 | 9.42 | 8.6% | ||
WR98 | 5 | 10.5 | -0.29 | -19.2% | — | 5.07 | 4.57 | 5.3% | ||
RB34 | 5 | 19.2 | -0.30 | -9.9% | — | -0.26 | 6.15 | 12.4% | ||
RB35 | 4 | 11.7 | -0.30 | -13.3% | — | -1.38 | 4.33 | 4.9% | ||
WR99 | 5 | 15.5 | -0.33 | -19.3% | — | 12.30 | 2.75 | 7.9% | ||
RB36 | 6 | 41.3 | -0.38 | +7.7% | — | -0.79 | 5.43 | 15.4% | ||
WR100 | 7 | 31.3 | -0.50 | -8.0% | — | 11.10 | 4.75 | 14.0% | ||
TE45 | 6 | 28.3 | -0.52 | -5.5% | — | 7.76 | 3.25 | 12.1% | ||
WR101 | 7 | 22.8 | -0.55 | -19.7% | — | 12.50 | 1.44 | 8.4% | ||
WR102 | 5 | 14.6 | -0.74 | -29.6% | — | 13.67 | 1.40 | 12.1% | ||
RB37 | 7 | 16.0 | -0.96 | -7.4% | — | 1.38 | 5.73 | 8.2% |
Showing 184 of 411 receivers with ≥13 targets (PFR qualified)
Data source: nflverse play-by-play. Stats may differ slightly from Pro Football Reference.
Catch% = receptions / targets. ADOT = average depth of target. YAC/Rec = yards after catch per reception.
Tgt Share = player targets / team targets (throws charged to a receiver). For a player traded mid-season, only targets with his main team count.
Snap% = player snaps / team offensive snaps. Route% = share of the team’s dropbacks he was on the field for.
With the heatmap off, EPA colours compare each player with the 2026 average target (0.20 EPA, WRs, TEs and backs, weighted by targets): green = better, red = worse, grey = within 0.06. Total EPA takes the colour of the player’s EPA/Tgt.