
The passing offense ranks 24th in EPA/play (-0.035) through Week 18.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| WR | Z.Flowers | 118 | 86 | 1211 | 5 | 29.0% | +0.40 | 3.06 |
| TE | M.Andrews | 70 | 48 | 422 | 5 | 17.2% | +0.02 | 1.40 |
| WR | D.Hopkins | 39 | 22 | 330 | 2 | 9.6% | +0.24 | 1.93 |
| WR | R.Bateman | 38 | 19 | 224 | 2 | 9.3% | -0.07 | 0.83 |
| TE | I.Likely | 36 | 27 | 307 | 1 | 8.8% | +0.15 | 1.43 |
| RB | J.Hill | 27 | 21 | 169 | 1 | 6.6% | +0.02 | 1.28 |
| RB | D.Henry | 21 | 15 | 150 | 0 | 5.2% | -0.14 | 0.89 |
| TE | C.Kolar | 15 | 10 | 142 | 2 | 3.7% | +0.34 | 1.42 |
| RB | K.Mitchell | 12 | 9 | 63 | 0 | 2.9% | -0.46 | 1.37 |
| RB | R.Ali | 11 | 9 | 68 | 1 | 2.7% | -0.07 | 0.89 |
| WR | T.Wallace | 8 | 4 | 45 | 1 | 2.0% | +0.19 | 0.64 |
| WR | D.Walker | 8 | 6 | 136 | 3 | 2.0% | +2.24 | 2.89 |
| TE | Z.Mitchell-Paden | 3 | 2 | 17 | 0 | 0.5% | +0.38 | 0.68 |
| RB | P.Ricard | 2 | 1 | 8 | 0 | 0.5% | -0.25 | 0.14 |
The rush offense ranks 1st in EPA (+0.083), running through the RE gap most effectively through Week 18.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| D.Henry | 306 | 5.2 | +0.03 | 41.8% |
| K.Mitchell | 59 | 5.8 | +0.04 | 35.6% |
| L.Jackson | 28 | 5.0 | +0.29 | 53.6% |
| J.Hill | 18 | 5.2 | -0.07 | 27.8% |
| T.Huntley | 12 | 6.0 | +0.38 | 66.7% |
| M.Andrews | 10 | 4.8 | +0.65 | 70.0% |
| Z.Flowers | 9 | 6.2 | +0.31 | 55.6% |
| R.Ali | 7 | 3.4 | -0.53 | 28.6% |
| P.Ricard | 1 | 3.0 | +0.51 | 100.0% |
Opponents target the LG gap most (72 carries). Best defended: RG (-0.130 EPA/carry).