
The passing offense ranks 6th in EPA/play (+0.376) through Week 2.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| TE | M.Andrews | 6 | 4 | 49 | 0 | 25.0% | +0.35 | — |
| WR | Z.Flowers | 6 | 5 | 150 | 1 | 25.0% | +2.18 | — |
| WR | J.Lane | 3 | 1 | 11 | 0 | 12.5% | -1.34 | — |
| WR | C.Moore | 2 | 1 | 53 | 0 | 8.3% | +1.60 | — |
| WR | L.Wester | 2 | 2 | 15 | 0 | 8.3% | -0.02 | — |
| RB | D.Henry | 1 | 1 | 19 | 0 | 4.2% | +1.70 | — |
| TE | D.Smythe | 1 | 1 | 4 | 0 | 4.2% | +0.08 | — |
| RB | J.Hill | 1 | 1 | 10 | 0 | 4.2% | +1.14 | — |
| WR | R.Bateman | 1 | 0 | 0 | 0 | 4.2% | -0.83 | — |
| TE | M.Hibner | 1 | 1 | 13 | 0 | 4.2% | +0.85 | — |
The rush offense ranks 4th in EPA (+0.180) through Week 2.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| D.Henry | 24 | 6.0 | +0.28 | 50.0% |
| J.Hill | 6 | 3.0 | -0.39 | 16.7% |
| L.Jackson | 1 | 5.0 | +1.56 | 100.0% |
| Down | 1-2 yds | 3-4 yds | 5-7 yds | 8-10 yds | 11+ yds |
|---|---|---|---|---|---|
| 1st | — | — | -0.04 3 car | 0.24 18 car(NFL: -0.04) | — |
| 2nd | 0.05 2 car | 0.71 4 car | 0.45 2 car | -0.91 1 car | — |
| 3rd | — | — | -1.15 1 car | — | — |
| 4th | — | — | — | — | — |
Opponents target the RT gap most (7 carries).