
The passing offense ranks 10th in EPA/play (+0.236) through Week 2.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| WR | A.St. Brown | 27 | 19 | 209 | 4 | 35.1% | +0.43 | — |
| TE | S.LaPorta | 15 | 11 | 100 | 1 | 19.5% | +0.58 | — |
| RB | J.Gibbs | 13 | 11 | 91 | 1 | 16.9% | +0.24 | — |
| WR | J.Williams | 13 | 6 | 78 | 0 | 16.9% | +0.15 | — |
| WR | I.TeSlaa | 6 | 2 | 26 | 0 | 7.8% | +0.20 | — |
| RB | S.Vaki | 2 | 2 | 24 | 0 | 2.6% | +0.60 | — |
| TE | B.Wright | 1 | 1 | 5 | 0 | 1.3% | -0.20 | — |
| Down | 1-2 yds | 3-4 yds | 5-7 yds | 8-10 yds | 11+ yds |
|---|---|---|---|---|---|
| 1st | 0.44 1 car | — | -0.24 1 car | -0.09 22 car(NFL: -0.04) | -0.62 1 car |
| 2nd | 0.55 3 car | 0.44 5 car(NFL: 0.19) | -0.72 2 car | -0.25 9 car(NFL: -0.10) | 0.06 2 car |
| 3rd | -1.03 2 car | — | 1.74 1 car | — | -1.78 1 car |
| 4th | — | — | — | — | — |
Opponents target the M gap most (18 carries). Best defended: RG (-0.313 EPA/carry).