
The passing offense ranks 9th in EPA/play (+0.084) through Week 18.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| WR | R.Odunze | 90 | 44 | 661 | 6 | 16.9% | +0.24 | 1.81 |
| WR | D.Moore | 85 | 50 | 667 | 6 | 16.0% | +0.16 | 1.33 |
| TE | C.Loveland | 82 | 58 | 713 | 6 | 15.4% | +0.59 | 1.97 |
| WR | O.Zaccheaus | 65 | 39 | 313 | 2 | 12.2% | -0.04 | 1.04 |
| WR | L.Burden | 60 | 47 | 652 | 2 | 11.3% | +0.50 | 3.05 |
| RB | D.Swift | 48 | 34 | 290 | 1 | 9.0% | -0.03 | 0.94 |
| TE | C.Kmet | 48 | 30 | 347 | 2 | 9.0% | +0.26 | 0.97 |
| RB | K.Monangai | 30 | 18 | 164 | 0 | 5.6% | -0.24 | 0.70 |
| WR | J.Walker | 10 | 6 | 87 | 2 | 1.9% | +0.69 | 1.53 |
| TE | D.Smythe | 6 | 4 | 25 | 0 | 1.1% | -0.04 | 0.25 |
| WR | D.Duvernay | 5 | 2 | 26 | 0 | 0.9% | -0.06 | 1.08 |
| RB | B.Brown | 1 | 0 | 0 | 0 | 0.2% | -0.17 | 0.00 |
The rush offense ranks 4th in EPA (+0.061), running through the RE gap most effectively through Week 18.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| D.Swift | 223 | 4.9 | +0.07 | 48.0% |
| K.Monangai | 168 | 4.7 | +0.04 | 45.8% |
| C.Williams | 17 | 2.2 | -0.25 | 52.9% |
| D.Moore | 15 | 5.3 | +0.28 | 53.3% |
| L.Burden | 6 | 6.2 | +0.38 | 50.0% |
| B.Brown | 5 | 7.4 | +0.52 | 60.0% |
| O.Zaccheaus | 4 | 6.3 | +0.16 | 50.0% |
| R.Johnson | 2 | 8.5 | +0.68 | 100.0% |
| T.Homer | 1 | -2.0 | -1.37 | 0.0% |
| C.Loveland | 1 | -2.0 | -0.87 | 0.0% |
Opponents target the M gap most (71 carries).