
The passing offense ranks 1st in EPA/play (+0.286) through Week 18.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| WR | S.Diggs | 102 | 85 | 1013 | 4 | 21.2% | +0.69 | 3.01 |
| TE | H.Henry | 87 | 60 | 768 | 7 | 18.0% | +0.43 | 1.80 |
| WR | M.Hollins | 65 | 46 | 550 | 2 | 13.5% | +0.42 | 1.96 |
| WR | K.Boutte | 46 | 33 | 551 | 6 | 9.5% | +0.80 | 1.82 |
| WR | D.Douglas | 46 | 31 | 447 | 3 | 9.5% | +0.61 | 2.34 |
| RB | T.Henderson | 42 | 35 | 221 | 1 | 8.7% | +0.06 | 0.97 |
| RB | R.Stevenson | 37 | 32 | 345 | 2 | 7.7% | +0.33 | 1.27 |
| TE | A.Hooper | 26 | 21 | 263 | 2 | 5.4% | +0.65 | 1.42 |
| WR | K.Williams | 21 | 10 | 209 | 3 | 4.4% | +0.47 | 1.39 |
| RB | A.Gibson | 3 | 2 | 6 | 0 | 0.6% | -0.41 | 0.35 |
| WR | E.Chism | 3 | 3 | 75 | 1 | 0.6% | +2.26 | 2.34 |
| RB | J.Westover | 2 | 1 | 0 | 0 | 0.4% | -0.48 | 0.00 |
| RB | T.Jennings | 1 | 1 | 9 | 0 | 0.2% | +0.66 | 1.50 |
The rush offense ranks 20th in EPA (-0.034), running through the LE gap most effectively through Week 18.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| T.Henderson | 180 | 5.1 | +0.05 | 41.7% |
| R.Stevenson | 130 | 4.6 | -0.15 | 36.9% |
| A.Gibson | 25 | 4.2 | -0.19 | 44.0% |
| T.Jennings | 23 | 3.2 | +0.10 | 34.8% |
| D.Maye | 17 | 2.8 | -0.06 | 47.1% |
| D.Johnson | 13 | 1.9 | -0.39 | 7.7% |
| D.Douglas | 7 | 3.0 | -0.14 | 42.9% |
| K.Williams | 2 | 1.5 | -0.31 | 50.0% |
| M.Hollins | 1 | 4.0 | -0.22 | 0.0% |
Opponents target the M gap most (83 carries). Best defended: RT (-0.318 EPA/carry).