
The passing offense ranks 28th in EPA/play (-0.187) through Week 18.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| WR | A.Mitchell | 74 | 33 | 453 | 2 | 12.3% | -0.22 | 1.69 |
| TE | M.Taylor | 65 | 44 | 369 | 1 | 13.8% | +0.13 | 1.19 |
| WR | G.Wilson | 59 | 36 | 395 | 4 | 12.5% | -0.02 | 2.34 |
| WR | J.Metchie | 48 | 33 | 274 | 2 | 9.3% | -0.05 | 1.28 |
| RB | B.Hall | 48 | 36 | 350 | 1 | 10.2% | +0.18 | 1.33 |
| WR | I.Williams | 36 | 26 | 193 | 0 | 7.6% | +0.03 | 1.09 |
| TE | J.Ruckert | 29 | 23 | 168 | 1 | 6.1% | +0.16 | 0.84 |
| RB | I.Davis | 28 | 21 | 186 | 0 | 5.9% | +0.13 | 1.08 |
| WR | J.Reynolds | 21 | 11 | 101 | 0 | 4.4% | -0.17 | 0.82 |
| WR | A.Lazard | 18 | 10 | 70 | 1 | 3.8% | -0.54 | 0.54 |
| WR | T.Johnson | 18 | 12 | 197 | 1 | 3.8% | +0.59 | 1.54 |
| WR | A.Smith | 16 | 7 | 52 | 0 | 3.4% | -0.40 | 0.28 |
| RB | A.Beck | 9 | 6 | 45 | 2 | 1.9% | -0.02 | 1.45 |
| TE | S.Smartt | 9 | 7 | 52 | 0 | 1.9% | +0.27 | 0.98 |
| RB | K.Herbert | 4 | 1 | 4 | 0 | 0.8% | -1.01 | 0.14 |
| TE | J.Woods | 3 | 1 | 4 | 0 | 0.6% | -0.85 | 0.20 |
| RB | B.Allen | 3 | 2 | 17 | 0 | 0.6% | -0.07 | 0.85 |
| RB | K.Nwangwu | 1 | 0 | 0 | 0 | 0.2% | -0.85 | 0.00 |
| WR | Q.Skinner | 1 | 1 | 10 | 0 | 0.2% | +1.26 | 1.11 |
The rush offense ranks 28th in EPA (-0.070), running through the M gap most effectively through Week 18.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| B.Hall | 243 | 4.4 | -0.09 | 40.7% |
| I.Davis | 42 | 5.2 | -0.17 | 33.3% |
| J.Fields | 37 | 3.9 | +0.15 | 64.9% |
| B.Allen | 18 | 4.2 | -0.43 | 33.3% |
| K.Herbert | 16 | 3.3 | -0.14 | 31.3% |
| K.Nwangwu | 13 | 3.8 | -0.24 | 38.5% |
| B.Cook | 4 | 1.3 | +0.09 | 75.0% |
| A.Smith | 4 | 3.3 | +0.02 | 50.0% |
| T.Taylor | 3 | 1.3 | +0.12 | 33.3% |
| J.Metchie | 3 | -1.7 | -1.01 | 0.0% |
| I.Williams | 3 | 11.3 | +0.53 | 33.3% |
| A.Beck | 1 | 5.0 | +1.30 | 100.0% |
| A.Mitchell | 1 | -4.0 | -1.11 | 0.0% |
Opponents target the LG gap most (83 carries). Best defended: M (-0.227 EPA/carry).