
The passing offense ranks 19th in EPA/play (-0.008) through Week 18.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| WR | J.Waddle | 100 | 64 | 910 | 6 | 21.6% | +0.34 | 2.52 |
| RB | D.Achane | 85 | 67 | 481 | 4 | 18.4% | -0.12 | 1.35 |
| WR | M.Washington | 65 | 46 | 317 | 3 | 14.1% | -0.15 | 1.01 |
| TE | D.Waller | 34 | 24 | 283 | 6 | 7.4% | +0.86 | 2.05 |
| TE | G.Dulcich | 33 | 26 | 335 | 1 | 7.1% | +0.56 | 2.52 |
| WR | T.Hill | 29 | 21 | 265 | 1 | 6.3% | +0.68 | 2.91 |
| WR | N.Westbrook-Ikhine | 20 | 11 | 89 | 0 | 4.3% | +0.06 | 0.46 |
| TE | J.Hill | 20 | 15 | 140 | 0 | 4.3% | +0.01 | 0.83 |
| TE | T.Conner | 15 | 9 | 91 | 0 | 3.2% | -0.43 | 0.83 |
| RB | A.Ingold | 11 | 8 | 52 | 0 | 2.4% | -0.03 | 0.36 |
| WR | T.Wease | 10 | 6 | 139 | 1 | 2.2% | +0.21 | 4.48 |
| WR | C.Wilson | 9 | 5 | 44 | 0 | 1.9% | -0.25 | 0.67 |
| RB | J.Wright | 9 | 5 | 44 | 0 | 1.9% | -0.19 | 1.19 |
| RB | O.Gordon | 9 | 7 | 32 | 1 | 1.9% | -0.38 | 0.30 |
| WR | D.Eskridge | 7 | 4 | 62 | 0 | 1.5% | +0.44 | 1.19 |
| WR | T.Washington | 5 | 3 | 37 | 0 | 1.1% | -1.07 | 1.19 |
The rush offense ranks 17th in EPA (-0.029), running through the RE gap most effectively through Week 18.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| D.Achane | 238 | 5.7 | +0.06 | 38.2% |
| J.Wright | 70 | 4.1 | -0.08 | 47.1% |
| O.Gordon | 70 | 2.8 | -0.14 | 40.0% |
| M.Washington | 17 | 6.5 | +0.01 | 47.1% |
| A.Ingold | 2 | 4.5 | +0.23 | 50.0% |
| J.Waddle | 2 | 14.0 | +0.96 | 100.0% |
| D.Waller | 1 | 4.0 | +0.37 | 100.0% |
| G.Dulcich | 1 | -7.0 | -1.63 | 0.0% |
| Q.Ewers | 1 | 0.0 | -3.54 | 0.0% |
Opponents target the M gap most (141 carries). Best defended: LE (-0.298 EPA/carry).