
The passing offense ranks 20th in EPA/play (-0.010) through Week 18.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| WR | W.Robinson | 140 | 92 | 1014 | 4 | 27.8% | +0.15 | 2.22 |
| TE | T.Johnson | 74 | 45 | 528 | 5 | 14.7% | +0.12 | 1.29 |
| WR | D.Slayton | 63 | 37 | 538 | 1 | 12.5% | +0.25 | 1.49 |
| RB | T.Tracy | 48 | 36 | 288 | 2 | 9.5% | +0.00 | 1.04 |
| WR | M.Nabers | 35 | 18 | 271 | 2 | 7.0% | +0.07 | 2.38 |
| RB | C.Skattebo | 32 | 24 | 207 | 2 | 6.4% | +0.10 | 1.73 |
| TE | D.Bellinger | 26 | 19 | 286 | 2 | 5.2% | +0.87 | 1.37 |
| RB | D.Singletary | 19 | 18 | 151 | 0 | 3.8% | +0.12 | 1.16 |
| WR | I.Hodgins | 19 | 10 | 115 | 1 | 3.8% | +0.29 | 0.65 |
| WR | J.Hyatt | 14 | 5 | 35 | 0 | 2.8% | -0.65 | 0.39 |
| WR | G.Olszewski | 13 | 10 | 145 | 1 | 2.6% | +0.82 | 2.38 |
| WR | B.Collins | 6 | 2 | 25 | 0 | 1.2% | -0.96 | 0.64 |
| TE | C.Manhertz | 2 | 1 | 7 | 0 | 0.4% | -0.19 | 0.16 |
The rush offense ranks 5th in EPA (+0.027), running through the LT gap most effectively through Week 18.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| T.Tracy | 176 | 4.2 | -0.06 | 36.9% |
| D.Singletary | 119 | 3.7 | -0.02 | 38.7% |
| C.Skattebo | 101 | 4.1 | -0.13 | 40.6% |
| J.Dart | 40 | 5.0 | +0.37 | 62.5% |
| R.Wilson | 6 | 2.5 | +0.05 | 50.0% |
| J.Winston | 4 | 3.5 | +0.25 | 50.0% |
| W.Robinson | 3 | 1.7 | +0.64 | 33.3% |
| J.Gillan | 1 | -13.0 | -3.76 | 0.0% |
Opponents target the M gap most (97 carries). Best defended: LG (-0.047 EPA/carry).