
The passing offense ranks 31st in EPA/play (-0.221) through Week 18.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| WR | E.Ayomanor | 89 | 41 | 515 | 4 | 16.8% | -0.11 | 1.15 |
| TE | C.Okonkwo | 79 | 56 | 560 | 2 | 14.9% | +0.16 | 1.42 |
| WR | C.Dike | 74 | 48 | 423 | 4 | 14.0% | +0.02 | 1.18 |
| TE | G.Helm | 55 | 44 | 357 | 2 | 10.4% | +0.07 | 1.45 |
| WR | V.Jefferson | 52 | 29 | 350 | 1 | 9.8% | +0.17 | 1.09 |
| RB | T.Spears | 50 | 45 | 264 | 0 | 9.4% | -0.03 | 1.12 |
| RB | T.Pollard | 41 | 33 | 206 | 0 | 7.7% | -0.29 | 0.65 |
| WR | C.Ridley | 36 | 17 | 303 | 0 | 6.8% | +0.34 | 2.24 |
| WR | J.Proche | 12 | 6 | 65 | 0 | 2.3% | +0.14 | 0.64 |
| WR | X.Restrepo | 7 | 3 | 41 | 0 | 1.3% | +0.44 | 2.05 |
| TE | D.Martin-Robinson | 6 | 4 | 30 | 1 | 1.1% | -0.16 | 1.00 |
| WR | M.Kinsey | 4 | 2 | 48 | 0 | 0.8% | +0.85 | 1.26 |
| RB | J.Chestnut | 2 | 0 | 0 | 0 | 0.4% | -0.73 | 0.00 |
| WR | B.Oliver | 1 | 1 | 8 | 0 | 0.2% | +0.52 | 0.42 |
The rush offense ranks 27th in EPA (-0.066), running through the RE gap most effectively through Week 18.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| T.Pollard | 242 | 4.5 | -0.09 | 39.3% |
| T.Spears | 72 | 3.9 | -0.05 | 34.7% |
| J.Chestnut | 11 | 3.6 | -0.29 | 36.4% |
| C.Dike | 11 | 1.6 | -0.38 | 18.2% |
| C.Ward | 9 | 2.0 | +0.27 | 66.7% |
| K.Mullings | 3 | 2.3 | -0.18 | 66.7% |
Opponents target the M gap most (130 carries). Best defended: RT (-0.133 EPA/carry).