
The passing offense ranks 24th in EPA/play (-0.210) through Week 2.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| WR | W.Robinson | 6 | 5 | 38 | 0 | 21.4% | +0.49 | — |
| WR | C.Tate | 6 | 4 | 38 | 0 | 21.4% | +0.05 | — |
| TE | G.Helm | 5 | 4 | 28 | 0 | 17.9% | -0.17 | — |
| RB | T.Spears | 4 | 2 | 12 | 0 | 14.3% | -0.49 | — |
| WR | E.Ayomanor | 3 | 1 | 11 | 1 | 10.7% | +0.41 | — |
| RB | T.Pollard | 2 | 1 | -1 | 0 | 7.1% | -0.79 | — |
| TE | D.Bellinger | 1 | 1 | 7 | 0 | 3.6% | -0.37 | — |
| WR | C.Dike | 1 | 1 | 7 | 0 | 3.6% | +0.29 | — |
| Down | 1-2 yds | 3-4 yds | 5-7 yds | 8-10 yds | 11+ yds |
|---|---|---|---|---|---|
| 1st | — | — | — | -0.17 8 car(NFL: -0.04) | — |
| 2nd | 0.52 1 car | — | — | -0.10 1 car | — |
| 3rd | — | — | — | — | — |
| 4th | — | — | — | — | — |
Opponents target the M gap most (9 carries).