
The passing offense ranks 14th in EPA/play (+0.041) through Week 18.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| WR | N.Collins | 120 | 71 | 1117 | 6 | 21.7% | +0.32 | 2.64 |
| TE | D.Schultz | 106 | 82 | 777 | 3 | 19.2% | +0.36 | 1.60 |
| WR | J.Higgins | 68 | 41 | 525 | 6 | 12.3% | +0.26 | 1.61 |
| WR | X.Hutchinson | 57 | 35 | 428 | 3 | 10.3% | +0.23 | 1.18 |
| WR | C.Kirk | 52 | 28 | 239 | 1 | 9.4% | -0.39 | 0.94 |
| RB | W.Marks | 36 | 24 | 208 | 3 | 6.5% | +0.20 | 0.72 |
| WR | J.Noel | 35 | 26 | 292 | 2 | 6.3% | +0.40 | 1.64 |
| RB | N.Chubb | 20 | 13 | 67 | 0 | 3.6% | -0.12 | 0.43 |
| TE | C.Stover | 16 | 12 | 76 | 0 | 2.9% | +0.14 | 1.04 |
| RB | D.Ogunbowale | 13 | 10 | 76 | 0 | 2.4% | -0.71 | 0.82 |
| WR | B.Berrios | 8 | 6 | 37 | 0 | 1.4% | +0.29 | 0.95 |
| RB | J.Jordan | 7 | 7 | 34 | 0 | 1.3% | +0.05 | 1.17 |
| TE | H.Bryant | 6 | 2 | 7 | 0 | 1.1% | -0.56 | 0.11 |
| WR | J.Watson | 4 | 3 | 30 | 0 | 0.7% | +0.34 | 1.03 |
| WR | J.Wayne | 2 | 2 | 20 | 0 | 0.4% | +0.30 | 1.43 |
| RB | D.Pierce | 1 | 0 | 0 | 0 | 0.2% | -0.63 | 0.00 |
The rush offense ranks 30th in EPA (-0.093), running through the RG gap most effectively through Week 18.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| W.Marks | 196 | 3.6 | -0.15 | 36.2% |
| N.Chubb | 122 | 4.1 | -0.11 | 34.4% |
| J.Jordan | 43 | 4.5 | -0.21 | 25.6% |
| B.Brooks | 17 | 4.6 | +0.13 | 47.1% |
| D.Ogunbowale | 11 | 2.3 | -0.33 | 27.3% |
| D.Pierce | 10 | 2.6 | -0.23 | 20.0% |
| C.Stroud | 10 | 2.0 | +0.90 | 90.0% |
| J.Noel | 6 | 2.0 | -0.51 | 33.3% |
| C.Stover | 4 | 0.8 | -1.07 | 50.0% |
| N.Collins | 2 | 7.5 | +1.00 | 100.0% |
| D.Mills | 2 | 2.5 | +0.37 | 50.0% |
| X.Hutchinson | 2 | 6.5 | +0.44 | 100.0% |
Opponents target the M gap most (115 carries). Best defended: LE (-0.405 EPA/carry).