
The passing offense ranks 25th in EPA/play (-0.049) through Week 18.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| WR | T.McMillan | 122 | 70 | 1013 | 7 | 25.4% | +0.21 | 2.09 |
| WR | X.Legette | 64 | 35 | 363 | 3 | 13.3% | -0.06 | 1.04 |
| RB | R.Dowdle | 50 | 39 | 297 | 1 | 10.4% | -0.02 | 1.14 |
| WR | J.Coker | 43 | 33 | 394 | 3 | 9.0% | +0.51 | 1.59 |
| RB | C.Hubbard | 39 | 30 | 223 | 3 | 8.1% | +0.12 | 0.96 |
| TE | T.Tremble | 37 | 27 | 249 | 2 | 7.7% | +0.22 | 0.94 |
| TE | J.Sanders | 34 | 29 | 190 | 1 | 7.1% | +0.13 | 0.91 |
| WR | H.Renfrow | 26 | 15 | 89 | 2 | 5.4% | -0.08 | 0.65 |
| TE | M.Evans | 25 | 19 | 171 | 2 | 5.2% | +0.13 | 1.28 |
| WR | B.Tremayne | 18 | 14 | 160 | 0 | 3.8% | +0.40 | 1.62 |
| WR | Ji.Horn | 15 | 11 | 108 | 0 | 3.1% | +0.23 | 1.59 |
| TE | J.Mitchell | 3 | 3 | 28 | 0 | 0.6% | +0.75 | 2.55 |
| RB | T.Etienne | 3 | 3 | 13 | 0 | 0.6% | -0.19 | 0.72 |
| WR | D.Moore | 1 | 1 | 5 | 0 | 0.2% | -0.30 | 0.14 |
The rush offense ranks 21st in EPA (-0.038), running through the RE gap most effectively through Week 18.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| R.Dowdle | 235 | 4.6 | +0.02 | 42.6% |
| C.Hubbard | 134 | 3.8 | -0.11 | 41.0% |
| T.Etienne | 20 | 4.7 | -0.08 | 35.0% |
| Ji.Horn | 8 | 8.6 | +0.54 | 87.5% |
| B.Young | 4 | 3.5 | +0.11 | 50.0% |
| D.Moore | 1 | 12.0 | +1.04 | 100.0% |
| D.Dallas | 1 | 0.0 | -1.95 | 0.0% |
| X.Legette | 1 | 0.0 | -0.53 | 0.0% |
| M.Evans | 1 | 1.0 | +1.78 | 100.0% |
Opponents target the M gap most (114 carries). Best defended: LG (-0.134 EPA/carry).