
The passing offense ranks 22nd in EPA/play (-0.024) through Week 18.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| WR | E.Egbuka | 127 | 63 | 938 | 6 | 23.5% | +0.05 | 2.03 |
| TE | C.Otton | 81 | 59 | 572 | 1 | 15.0% | +0.05 | 1.14 |
| WR | M.Evans | 62 | 30 | 368 | 3 | 11.5% | +0.08 | 1.91 |
| WR | S.Shepard | 53 | 39 | 371 | 1 | 9.8% | -0.04 | 1.22 |
| WR | C.Godwin | 51 | 33 | 360 | 2 | 9.4% | +0.27 | 1.61 |
| RB | R.White | 45 | 40 | 218 | 0 | 8.3% | -0.04 | 0.69 |
| WR | T.Johnson | 44 | 28 | 322 | 5 | 8.1% | +0.37 | 1.23 |
| RB | B.Irving | 35 | 30 | 277 | 3 | 6.5% | +0.25 | 1.42 |
| WR | J.McMillan | 15 | 12 | 178 | 0 | 2.8% | +0.83 | 2.58 |
| RB | S.Tucker | 11 | 8 | 34 | 1 | 2.0% | -0.29 | 0.52 |
| WR | K.Johnson | 7 | 4 | 64 | 1 | 1.3% | +0.07 | 1.64 |
| WR | R.Miller | 4 | 2 | 34 | 1 | 0.7% | -0.18 | 1.13 |
| TE | P.Durham | 4 | 1 | 11 | 0 | 0.7% | -0.30 | 0.11 |
| TE | D.Culp | 1 | 1 | 6 | 1 | 0.2% | +1.71 | 0.26 |
The rush offense ranks 10th in EPA (+0.006), running through the LT gap most effectively through Week 18.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| B.Irving | 173 | 3.4 | -0.21 | 34.7% |
| R.White | 132 | 4.3 | +0.09 | 48.5% |
| S.Tucker | 86 | 3.7 | -0.04 | 37.2% |
| T.Johnson | 7 | 3.1 | -0.18 | 57.1% |
| S.Shepard | 4 | 4.8 | +0.05 | 75.0% |
| J.Williams | 4 | 2.8 | -0.46 | 0.0% |
| B.Mayfield | 3 | 6.0 | +0.76 | 66.7% |
| O.Wright | 3 | 2.0 | -0.35 | 33.3% |
| K.Johnson | 2 | 6.5 | +0.03 | 50.0% |
| E.Egbuka | 2 | 4.5 | -0.37 | 50.0% |
| J.McMillan | 1 | 1.0 | -0.46 | 0.0% |
Opponents target the M gap most (91 carries). Best defended: RT (-0.346 EPA/carry).